Owners
WHITE ROSHAN R95992 MIMOSA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95992 MIMOSA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | ENCLAVE @SB PH 2AB&C |
| Exemptions | None |
Short Legal
LOT 13ENCLAVE AT SUMMER BEACH PHASE
TWO-A & TWO-B OR 2434/722
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $165,000 |
| (+) Improved Value | $545,049 | $690,075 |
| (=) Market Value | $710,049 | $855,075 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $45,154 | $0 |
| (=) School Assessed Value | $664,895 | $855,075 |
| County Assessed Value | $664,895 | $855,075 |
| (-) School Exemptions | $25,000 | $0 |
| (-) Non-school Exemptions | $50,000 | $0 |
| (=) School Taxable Value *** | $639,895 | $855,075 |
| (=) County Taxable Value | $614,895 | $855,075 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-07-31 | 2729/550 | $980,000 | WD | Q | I | DWYER P & J LIVING TRUST | WHITE ROSHAN R |
| 2022-09-30 | 2596/0451 | $789,400 | SW | Q | I | ENCLAVE PHASE II PARTNERS LLC | DWYER P & J LIVING TRUST |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 3313 | 2635 | 4.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2022 |